|
||
DESERT MENU |
||
| CHOCOLATE & VANILLA FROZEN CUSTARD MADE FRESH DAILY | ||
![]() |
||
| CAKE or SUGAR CONE | ||
Single Scoop |
$1.75 | |
Double Scoop |
$2.55 | |
| WAFFLE CONE | ||
Single Scoop |
$2.15 | |
Double Scoop |
$2.95 | |
| SUNDAES - 1 topping, whipped cream & cherry | ||
| each additional topping is $.50 | ||
Single Scoop |
$2.55 | |
Double Scoop |
$3.35 | |
Triple Scoop |
$4.15 | |
| CONCRETE'S (1 Topping mixed in) | ||
| Each additional topping $.50 | ||
2 Scoops Frozen Custard |
$3.15 | |
| SHAKES -Vanilla, Chocolate & Strawberry | ||
Small |
$2.15 | |
Medium |
$2.90 | |
Large |
$3.70 | |
| Malts additional $.50 | ||
| BANANA SPLIT- 3 scoops frozen custard, banana, chocolate syrup, strawberry toppingpineapple topping, whipped cream, nuts & cherries | ||
| $4.85 | ||
| HOMEMADE BROWNIES | ||
| $1.25 | ||
| CUSTARD SANDWICH | ||
| Chocolate or Vanilla custard between homemade chocolate chip cookies | ||
Small |
$2.35 | |
Large |
$325 | |
| TOPPINGS, MIX-IN's & FLAVORINGS | ||
| (all toppings, flavorings & mix-in's subject to change) | Hot Fudge | Chocolate syrup |
| Hot Caramel | Marshmallow | |
| Nuts | Pineapple (crushed) | |
| Spanish Peanuts | Peanut Butter | |
| Reese's Peanut Butter Cups | Sliced Strawberries | |
| Heath Bar | Raspberries | |
| M & M plain | Blueberries | |
| Nabisco Oreo's | Strawberry | |
| Snicker Bar | Cherries | |
| Whoppers | Butterscotch | |
| Rainbow Sprinkles | Roasted Almonds | |
| Peanut Brittle Crunch | Peaches | |
| Choco-chunks | Bananas | |
| Butterfinger | Coffee | |
